| Notes: |
| "Classified" Web Sites | [personal or home office] | ||
| Hosting Fees | TOS: minimum 3 mo. contract | $90.00 to host ($30/mo.) | BT: full amount due before site goes up on the WWW |
| Maintenance Fees | Not available for this type of site. | ||
| "Maintained" Sites | [independent contractors] | ||
| Hosting Fees | TOS: minimum 6 mo. contract | $270.00 to host ($45/mo.) | BT: 1/2 before site goes up on the WWW; 1/2 at 3 mo. mark |
| Maintenance Fees | TOS: minimum 6 mo. contract | ||
| "Maintained" Sites | [small business enterprises] | ||
| Hosting Fees | TOS: minimum 9 mo. contract | $495.00 to host ($55/mo.) | BT: 1/3 before site goes up on the WWW; 1/3 at 3 mo. mark; 1/3 at 6 mo. mark |
| Maintenance Fees | TOS: minimum 9 mo. contract | ||
| "Maintained" Sites | [corporations] | ||
| Hosting Fees | TOS: minimum 12 mo. contract | $840.00 to host ($70/mo.) | BT: 1/4 before site goes up on the WWW; 1/4 at 3 mo. mark; 1/4 at 6 mo. mark; 1/4 at 9 mo. mark |
| Maintenance Fees | TOS: minimum 12 mo. contract | ||
| "Custom" Designs | |||
| Hosting Fees Only (on our server, under our domain name) |
TOS: minimum 1 year contract | $960.00 to host ($80/mo.) | BT: billed bi-monthly, $880.00 if paid in full in advance |
| Hosting Fees Only (on our server, under your domain name) |
TOS: minimum 1 year contract | $600.00 to host ($50/mo.) | BT: billed quarterly, $550.00 if paid in full in advance |
| Maintenance Fees Only (if we host your site, then we automatically act as your site's webmaster) |
TOS: minimum 1 year contract | $1,440.00 to maintain ($120/mo.) | BT: billed monthly |
| If you elect to find your own ISP to host your site, there are several options for maintenance of your site: | |||
| We will build your site, then either your ISP or you will maintain your site. | TOS: Bill of sale for site | No further service on our part. | |
| You pay hosting charges to your ISP, we will maintain your site on a monthly basis. | TOS: minimum 1 year contract. | $1,440.00 to maintain ($120/mo.) | |
| You pay hosting charges to your ISP, we will maintain your site on a per service maintenance request. We then send the revised page document to your ISP or your company's webmaster. | TOS: Charges billed per each service request. | Minimum $120.00 hourly charge for each service request. | |
| Go To: |
SITE DESIGN || SITE MANAGEMENT || GRAPHICS || OUTSOURCING ORDER INFO. || CONTRACT INFO. || CONTACT US || EDUCATION |
| Return To: | GET-A-SITE Services Main Page |